SE12:/
From Metabolonote
Sample Set Information
ID | SE12 |
---|---|
Title | Effect of agricultural films for spinach leaf metabolites |
Description | Investigation of Spinacia oleracea leaf metabolites. 2 cultivars (Nihon and Wasesaradaakari), 2 growth conditions (normal film and UV film) and 3 replicates data are examined. |
Authors | Takeshi Ara 1, Naoki Yamamoto 1, Kunihiro Suda 1, Mitsuo Enomoto 1, Nozomu Sakurai 1, Hideyuki Suzuki 1, Tatsuya Suzuki 2, Daisuke Shibata 1, 1: Kazusa DNA Research Institute, 2: Chiba Prefectural Agriculture Research Center |
Reference | Direct Submittion |
Comment | version 2 |
http://pgdbj.jp/plantdb/plantinfo.html?ln=en&cmd=entry&ppid=t3562