SE63:/S17
From Metabolonote
Sample Set Information
ID | SE63 |
---|---|
Title | Analysis of various tropical plants |
Description | Various plants grown at a botanical garden "Nanbou Paradise" in Chiba prefecture were analyzed by LC-FT-ICR-MS. |
Authors | Takeshi Ara, Daisuke Shibata, Nozomu Sakurai, Koei Okazaki, Daisuke Nakajima, Lab. Genome Biotech, Kazusa DNA Research Institute, Japan; Center for Development of Biotech Industries, Kazusa DNA Research Institute, Japan |
Reference | Direct submission |
Comment | NS deposited the metadata, most of which were retrieved from MassBase. For more detailed information, please contact the authors directly or via NS (email: metabolonote [at] kazusa.or.jp). |
Sample Information
ID | S17 |
---|---|
Title | Cyperus altenifolius Leaf |
Organism - Scientific Name | Cyperus alternifolius |
Organism - ID | NCBI Taxonomy:4611 |
Compound - ID | |
Compound - Source | |
Preparation | Harvested at the botanical garden. |
Sample Preparation Details ID | |
Comment |