Active Users Status
From Metabolonote
User | Total Edit | Sample Set | Update Date | ||
---|---|---|---|---|---|
Count | Ratio(%) | Count | Ratio(%) | ||
Aoz123456 | 1 | 0.004 | 1 | 0.358 | 2018/04/10 |
Aratake | 7311 | 29.736 | 58 | 20.789 | 2022/06/04 |
Bdartigues | 4 | 0.016 | 2 | 0.717 | 2015/02/07 |
CJunot | 4 | 0.016 | 1 | 0.358 | 2014/11/06 |
Dexink | 3 | 0.012 | 1 | 0.358 | 2017/04/03 |
Hiroshi Tsugawa | 4 | 0.016 | 1 | 0.358 | 2016/10/21 |
Kota Kera | 338 | 1.375 | 2 | 0.717 | 2014/08/28 |
Lukesimmons | 1 | 0.004 | 1 | 0.358 | 2015/04/27 |
Mikikot | 1645 | 6.691 | 7 | 2.509 | 2020/09/25 |
Ms2tadmin | 260 | 1.058 | 1 | 0.358 | 2013/09/25 |
Nagano akio | 4 | 0.016 | 2 | 0.717 | 2015/01/01 |
Nakajima | 5 | 0.02 | 5 | 1.792 | 2013/09/25 |
NIGartlab | 10 | 0.041 | 2 | 0.717 | 2017/11/13 |
Proccaserra | 7 | 0.028 | 3 | 1.075 | 2014/11/16 |
Riken-csrs | 443 | 1.802 | 85 | 30.466 | 2019/04/09 |
RNakabayashi | 2 | 0.008 | 1 | 0.358 | 2013/06/08 |
Sakai | 1105 | 4.494 | 10 | 3.584 | 2015/11/12 |
Sakura | 13220 | 53.77 | 92 | 32.975 | 2023/02/17 |
Tkmogw | 75 | 0.305 | 1 | 0.358 | 2017/04/07 |
Tsumura | 120 | 0.488 | 1 | 0.358 | 2020/05/21 |
TsumuraEdit | 13 | 0.053 | 1 | 0.358 | 2018/09/27 |
Tsuyoshi Esaki | 11 | 0.045 | 1 | 0.358 | 2014/11/19 |
Published Sample Set : 219/279 [78.495%]
Unpublished Sample Set : 60/279 [21.505%]