SE66:/S052
From Metabolonote
Sample Set Information
ID | SE66 |
---|---|
Title | Analysis of various vegetables |
Description | Various cultivers of the vegetables were analyzed by LC-FT-ICR-MS |
Authors | Takeshi Ara 1, Daisuke Shibata 1, Tutomu Hosouchi 1, Nozomu Sakurai 1, Koei Okazaki 1, Shinji Mizuno 2, Kazuo Okoshi 2, 1:Kazusa DNA Research Institute, Japan, 2:Chiba Prefectural Agriculture Research Center, Japan |
Reference | Direct submission |
Comment | NS deposited the metadata, most of which were retrieved from MassBase. For more detailed information, please contact the authors directly or via NS (email: metabolonote [at] kazusa.or.jp). |
Sample Information
ID | S052 |
---|---|
Title | Brassica rapa var. perviridis Hitomi Leaf |
Organism - Scientific Name | Brassica rapa var. perviridis |
Organism - ID | NCBI Taxonomy:344680 |
Compound - ID | |
Compound - Source | |
Preparation | |
Sample Preparation Details ID | |
Comment |