Browse wiki
SE177:/MS01 |
MS Description | Cell collection and metabolite extraction for CE‐MS were performed as previously described (Osanai et al., 2014b). The CE‐MS system and conditions were as described previously (Oikawa et al., 2011). |
---|---|
MS ID | MS01 + |
MS Instrument | CE:Agilent CE capillary electrophoresis system (Agilent Technologies)<br /> TOF-MS:Agilent G3250AA LC/MSD TOF system (Agilent Technologies) <br />CE-MS:Agilent G1603A + |
MS Ion Mode | positive and negative + |
MS Ionization | ESI + |
MS Title | CE‐MS analysis + |
Modification dateThis property is a special property in this wiki. | 15 May 2018 06:52:18 + |
hide properties that link here |
No properties link to this page. |