SE73:/MS2
From Metabolonote
Sample Set Information
ID | SE73 |
---|---|
Title | Analysis of cosmos flower |
Description | Differences of the metabolites between various colors of cosmos flowers were examined using LC-FT-ICR-MS and LC-Orbitrap-MS. |
Authors | Takeshi Ara, Daisuke Shibata, Nozomu Sakurai, Koei Okazaki, Daisuke Nakajima, Lab. Genome Biotech, Kazusa DNA Research Institute, Japan; Center for Development of Biotech Industries, Kazusa DNA Research Institute, Japan |
Reference | Direct submission |
Comment | NS deposited the metadata, most of which were retrieved from MassBase. For more detailed information, please contact the authors directly or via NS (email: metabolonote [at] kazusa.or.jp). |
Analytical Method Details Information
ID | MS2 |
---|---|
Title | LC-Orbitrap-MS, ESI Positive analysis |
Instrument | LC-Orbitrap-MS; [Agilent 1200 LC (Agilent Technologies); Finnigan LTQ-Orbitrap XL (Thermo Fisher Scientific K.K.)] |
Instrument Type | LC-Orbitrap-MS |
Ionization | ESI |
Ion Mode | Positive |
Description | |
Comment_of_details |