SE79:/S2
From Metabolonote
Sample Set Information
ID | SE79 |
---|---|
Title | Comparison of rice cultivars |
Description | Various cultivars of rice were analyzed by LC-FT-ICR-MS. |
Authors | Takeshi Ara, Daisuke Shibata, Koh Aoki, Yoko Iijima, Nozomu Sakurai, Kazuo Okoshi, Yasuyuki Nishikawa, Lab. Genome Biotech, Kazusa DNA Research Institute, Japan; Chiba Prefectural Agriculture Research Center, Japan |
Reference | Direct submission |
Comment | NS deposited the metadata, most of which were retrieved from MassBase. For more detailed information, please contact the authors directly or via NS (email: metabolonote [at] kazusa.or.jp). |
Sample Information
ID | S2 |
---|---|
Title | Oryza sativa Akitakomachi |
Organism - Scientific Name | Oryza sativa |
Organism - ID | NCBI Taxonomy:4530 |
Compound - ID | |
Compound - Source | |
Preparation | |
Sample Preparation Details ID | |
Comment |