SE82:/S1
From Metabolonote
Sample Set Information
ID | SE82 |
---|---|
Title | Analysis of Micro-Tom |
Description | WT and some lines of tomato, Micro-Tom, were analyzed using LC-FT-ICR-MS. |
Authors | Takeshi Ara, Daisuke Shibata, Koh Aoki, Nozomu Sakurai, Kunihiro Suda, Lab. Genome Biotech, Kazusa DNA Research Institute, Japan |
Reference | Direct submission |
Comment | NS deposited the metadata, most of which were retrieved from MassBase. For more detailed information, please contact the authors directly or via NS (email: metabolonote [at] kazusa.or.jp). |
Sample Information
ID | S1 |
---|---|
Title | Solanum lycopersicum cv. Micro-Tom Flesh |
Organism - Scientific Name | Solanum lycopersicum |
Organism - ID | NCBI Taxonomy:4081 |
Compound - ID | |
Compound - Source | |
Preparation | |
Sample Preparation Details ID | |
Comment |