SE106:/S1
From Metabolonote
Sample Set Information
ID | SE106 |
---|---|
Title | Analysis of mice |
Description | Mouse liver was analyzed using LC-Orbitrap-MS. |
Authors | Takeshi Ara, Hideyuki Suzuki, Daisuke Shibata, Nozomu Sakurai, Haruya Takahashi, Teruo Kawada, Lab. Genome Biotech, Kazusa DNA Research Institute, Japan; Graduate School of Agriculture, Kyoto University, Japan |
Reference | Direct submission |
Comment | NS deposited the metadata, most of which were retrieved from MassBase. For more detailed information, please contact the authors directly or via NS (email: metabolonote [at] kazusa.or.jp). |
Sample Information
ID | S1 |
---|---|
Title | Mus musculus KKAy Liver |
Organism - Scientific Name | Mus musculus |
Organism - ID | NCBI Taxonomy:10090 |
Compound - ID | |
Compound - Source | |
Preparation | |
Sample Preparation Details ID | |
Comment |