SE174:/S01/M01
From Metabolonote
lower pageD01
Sample Set Information
ID | TSE1332 |
---|---|
Title | Metabolome Analysis of Oryza sativa (Rice) Using Liquid ChromatographyMass Spectrometry for Characterizing Organ Specificity of Flavonoids with Anti-inflammatory and Anti-oxidant Activity |
Description | Oryza sativa L. (rice) is an important staple crop across the world. In the previous study, we identified 36 specialized (secondary) metabolites including 28 flavonoids. In the present study, a metabolome analysis using liquid chromatography-mass spectrometry was conducted on the leaf, bran, and brown and polished rice grains to better understand the distribution of these metabolites. Principal component analysis using the metabolome data clearly characterized the accumulation patterns of the metabolites. Flavonoids, e.g., tricin, tricin 7-O-rutinoside, and tricin 7-O-β-D-glucopyranoside, were mainly present in the leaf and bran but not in the polished grain. In addition, anti-inflammatory and anti-oxidant activity of the metabolites were assayed in vitro. Tricin 4'-O-(erythro-β-guaiacylglyceryl)ether and isoscoparin 2''-O-(6'''-(E)-feruloyl)-glucopyranoside showed the strongest activity for inhibiting nitric oxide (NO) production and 1,1-diphenyl-2-picrylhydrazyl (DPPH) radical-scavenging, respectively. |
Authors | Yang, Z., Nakabayashi, R., Mori, T., Takamatsu, S., Kitanaka, S. and Saito, K. |
Reference | Chem. Pharm. Bull. Volume 64 (2016) Issue 7 Pages 952-956 |
Comment |
Sample Information
ID | S01 |
---|---|
Title | Oryza sativa L. (rice) |
Organism - Scientific Name | Oryza sativa L. |
Organism - ID | NCBI taxonomy:4530 |
Compound - ID | |
Compound - Source | |
Preparation | The leaf samples (Habataki and Nipponbare cultivars) and the brown rice sample (Nipponbare cultivar) were harvested from the rice plants grown in our laboratory, as previously reported. The other brown rice samples (Nipponbare and Koshihikari cultivars), along with the bran and polished rice, were purchased from a local market. All samples were immediately frozen, lyophilized, ground, and stored at −80°C until required. |
Sample Preparation Details ID | |
Comment |
Analytical Method Information
ID | M01 |
---|---|
Title | LC-QTOF-MS |
Method Details ID | MS01 |
Sample Amount | 1 μL |
Comment |
Analytical Method Details Information
ID | MS01 |
---|---|
Title | LC-QTOF-MS |
Instrument | LC, Waters Acquity UPLC system; MS, Waters Xevo G2 Q-Tof |
Instrument Type | UPLC-QTOF-MS |
Ionization | ESI |
Ion Mode | positive and negative |
Description | The extraction and LC-QTOF-MS analysis was conducted as previously described. |
Comment_of_details |