SE216:/S01
From Metabolonote
Sample Set Information
ID | SE216 |
---|---|
Title | Arabidopsis thaliana metabolite analysis |
Description | Investigation of Arabidopsis thaliana metabolites. 2 sample data are examined (May 2004). |
Authors | Takeshi Ara 1, Yoshihiko Morishita 1, Hideyuki Suzuki 1, Daisuke Shibata 1, 1: Kazusa DNA Research Institute |
Reference | Direct Submittion |
Comment |
Sample Information
ID | S01 |
---|---|
Title | Arabidopsis thaliana |
Organism - Scientific Name | Arabidopsis thaliana |
Organism - ID | NCBI taxonomy:3702 |
Compound - ID | |
Compound - Source | |
Preparation | |
Sample Preparation Details ID | |
Comment | sample id=A to H |