SE29:/S01
From Metabolonote
Sample Set Information
ID | SE29 |
---|---|
Title | Arabidopsis thaliana T87 culture cell metabolite analysis |
Description | Investigation of Arabidopsis thaliana T87 culture cell metabolites. 4 replicates data are examined for each sample. |
Authors | Takeshi Ara, Ryosuke Sasaki, Mitsuo Enomoto, Nozomu Sakurai, Hideyuki Suzuki, Daisuke Shibata, Kazusa DNA Research Institute |
Reference | Direct Submittion |
Comment | version 1 |
Sample Information
ID | S01 |
---|---|
Title | Arabidopsis T87 culture cell |
Organism - Scientific Name | Arabidopsis thaliana |
Organism - ID | NCBI taxonomy:3702 |
Compound - ID | |
Compound - Source | |
Preparation | |
Sample Preparation Details ID | |
Comment | Arabidopsis thaliana T87 cells were obtained from the RIKEN BioResource Center (Tsukuba, Japan). |