SE73:/S2
From Metabolonote
Sample Set Information
ID | SE73 |
---|---|
Title | Analysis of cosmos flower |
Description | Differences of the metabolites between various colors of cosmos flowers were examined using LC-FT-ICR-MS and LC-Orbitrap-MS. |
Authors | Takeshi Ara, Daisuke Shibata, Nozomu Sakurai, Koei Okazaki, Daisuke Nakajima, Lab. Genome Biotech, Kazusa DNA Research Institute, Japan; Center for Development of Biotech Industries, Kazusa DNA Research Institute, Japan |
Reference | Direct submission |
Comment | NS deposited the metadata, most of which were retrieved from MassBase. For more detailed information, please contact the authors directly or via NS (email: metabolonote [at] kazusa.or.jp). |
Sample Information
ID | S2 |
---|---|
Title | Cosmos bipinnatus Flower (Pink color) |
Organism - Scientific Name | Cosmos bipinnatus |
Organism - ID | NCBI Taxonomy:51277 |
Compound - ID | |
Compound - Source | |
Preparation | |
Sample Preparation Details ID | |
Comment |