SE86:/S1
From Metabolonote
Sample Set Information
ID | SE86 |
---|---|
Title | Analysis of Petesites japonicus |
Description | Samples of Petasites japonicus isolated from Kisarazu city, Japan, were analyzed usin LC-Orbitrap-MS. |
Authors | Takeshi Ara, Daisuke Shibata, Nozomu Sakurai, Koei Okazaki, Daisuke Nakajima, Lab. Genome Biotech, Kazusa DNA Research Institute, Japan |
Reference | Direct submission |
Comment | NS deposited the metadata, most of which were retrieved from MassBase. For more detailed information, please contact the authors directly or via NS (email: metabolonote [at] kazusa.or.jp). |
Sample Information
ID | S1 |
---|---|
Title | Petasites japonicus isolated from Kisarazu, Japan |
Organism - Scientific Name | Petasites japonicus |
Organism - ID | NCBI Taxonomy:186965 |
Compound - ID | |
Compound - Source | |
Preparation | |
Sample Preparation Details ID | |
Comment |