SE94:/DS1
From Metabolonote
Sample Set Information
ID | TSE94 |
---|---|
Title | Analysis of Lotus japonicus |
Description | Tissues of Lotus japoniucs lines were analyzed using LC-FT-ICR-MS. |
Authors | Takeshi Ara, Hideyuki Suzuki, Daisuke Shibata, Nozomu Sakurai, Ryosuke Sasaki, Lab. Genome Biotech, Kazusa DNA Research Institute, Japan |
Reference | Suzuki H, Sasaki R, Ogata Y, Nakamura Y, Sakurai N, Kitajima M, Takayama H, Kanaya S, Aoki K, Shibata D, Saito K. Metabolic profiling of flavonoids in Lotus japonicus using liquid chromatography Fourier transform ion cyclotron resonance mass spectrometry. Phytochemistry 2008 69: 99-111 |
Comment | PMID:17669449 |
Data Analysis Details Information
ID | DS1 |
---|---|
Title | Auto peak detection by PowerGetBatch |
Description | |
Comment_of_details |