SE97:/S5
From Metabolonote
Sample Set Information
ID | SE97 |
---|---|
Title | Analysis of Lotus japonicus hairy roots |
Description | Metabolites in hairy roots of Lotus japonicus were analyzed by LC-FT-ICR-MS. |
Authors | Takeshi Ara, Hideyuki Suzuki, Daisuke Shibata, Nozomu Sakurai, Ryosuke Sasaki, Masayuki Shimamura, Toshio Aoki, Lab. Genome Biotech, Kazusa DNA Research Institute, Japan; Graduate School of Bioresource Sciences, Nihon University, Japan |
Reference | Direct submission |
Comment | NS deposited the metadata, most of which were retrieved from MassBase. For more detailed information, please contact the authors directly or via NS (email: metabolonote [at] kazusa.or.jp). |
Sample Information
ID | S5 |
---|---|
Title | Arabidopsis thaliana Col-0 |
Organism - Scientific Name | Arabidopsis thaliana |
Organism - ID | NCBI Taxonomy:3702 |
Compound - ID | |
Compound - Source | |
Preparation | |
Sample Preparation Details ID | |
Comment |